Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8701 W Hanbury Rd 5 3 3,461 $685,000 $197
9729 N Heavenly Bamboo Dr 5 3 2,444 $569,900 $233
9627 N Melandra Way 3 2 2,241 $565,000 $252
9745 N Heavenly Bamboo Dr 5 3 2,444 $559,800 $229
9657 N Texas Ebony Ln 3 2 2,047 $549,998 $268
9737 N Heavenly Bamboo Dr 4 3 2,273 $547,900 $241
9728 N Ruschia Ave 6 3 3,449 $545,000 $158
9769 N Heavenly Bamboo Dr 4 3 2,273 $543,900 $239
10188 N Desert Tea Dr 4 3 2,577 $524,900 $203
8789 W Baja Fairy Dr 5 3 3,207 $509,000 $158
8978 W Cloudwood Dr 4 3 2,596 $495,000 $190
9878 N Mojave Sage Ave 4 2 1,823 $494,900 $271
9639 N Melandra Way 4 3 2,534 $465,000 $183
8810 W Irongate Rd 3 2 2,009 $450,000 $223
10063 N Sand Sage Trl 5 3 2,259 $449,900 $199
9057 W Blue Saguaro St 3 3 2,051 $443,000 $215
10012 N Guayacan Trl 4 3 2,264 $439,900 $194
10130 N Guayacan Trl 4 3 2,645 $435,000 $164
8764 W Red Spike Ice Dr 4 3 2,027 $430,000 $212
8783 Weeping Dalea Dr 4 3 2,051 $429,999 $209
8767 W Cadwell Way 3 2 2,009 $429,000 $213
10244 N Black Dalea Dr 4 2 1,823 $425,000 $233
10292 N Leopard Gecko Ter 5 3 2,645 $410,000 $155
10066 N Guayacan Trl 4 2 1,697 $406,900 $239
8925 W Airdale Rd 2 2 1,895 $399,999 $211
Average: 4.1 2.7 2,286 $472,849 $210
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
9984 N Smooth Agave Loop 5 3 3,207 $585,000 $182
8903 W Weeping Dalea Dr 4 3 2,534 $549,000 $216
9930 N Blue Hibiscus Dr 4 3 2,168 $538,900 $248
9636 N Havenwood Way 4 3 2,534 $470,000 $185
9794 N Howling Wolf Rd 3 2 1,844 $455,000 $246
9936 N Sand Sage Trl 4 2 2,101 $449,900 $214
9265 W Tenaza Ln 4 3 2,645 $419,999 $158
9709 N Hebden Way 3 2 1,844 $400,000 $216
9003 W Grayling Dr 4 3 1,850 $395,000 $213
10046 N Cardon Grande Trl 4 2 1,854 $374,900 $202
10003 N Fulbrook Way 3 3 1,929 $360,000 $186
Average: 3.8 2.6 2,228 $454,336 $206
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8671 W Soaptree Yucca Pl 5 3 2,444 $587,900 $582,900 $238 7/15/26
9756 N Heavenly Bamboo Dr 4 3 2,273 $569,900 $569,900 $250 8/28/26
8728 W Hanbury Rd 4 3 3,185 $570,000 $565,000 $177 6/10/26
9901 N Cardon Grande Trl 4 3 2,577 $565,000 $560,000 $217 9/15/26
10298 N Desert Tea Dr 4 3 2,535 $570,000 $560,000 $220 5/14/26
9922 N Blue Hibiscus Dr 4 3 2,273 $557,900 $557,900 $245 9/22/26
9670 N Saguaro Breeze Way 4 4 3,009 $554,900 $555,000 $184 7/20/26
9793 N Heavenly Bamboo Dr 4 3 2,273 $544,900 $544,900 $239 5/5/26
8720 W Orange Jubilee Dr 4 3 2,273 $549,900 $543,900 $239 4/15/26
9946 N Blue Hibiscus Dr 4 3 2,168 $549,900 $542,000 $250 6/5/26
9753 N Heavenly Bamboo Dr 5 3 2,444 $548,900 $541,900 $221 6/22/26
10043 N Cardon Grande Trl 4 3 2,534 $545,000 $540,000 $213 9/24/26
9721 N Heavenly Bamboo Dr 5 3 2,444 $542,900 $539,000 $220 8/10/26
8674 W Soaptree Yucca Pl 4 3 2,273 $529,900 $529,900 $233 4/13/26
9801 N Heavenly Bamboo Dr 4 3 2,273 $529,900 $529,900 $233 4/24/26
9890 N Swift Fox Pl 4 2 2,051 $514,900 $509,900 $248 9/21/26
9860 N Swift Fox Pl 4 2 2,051 $519,900 $505,900 $246 9/30/26
9840 N Swift Fox Pl 4 2 2,051 $524,900 $503,000 $245 7/31/26
9373 W Desert Bighorn Trl 5 3 3,185 $525,000 $500,000 $156 9/16/26
8679 W Prairie Acacia Dr 5 3 2,738 $498,900 $498,900 $182 4/22/26
10003 N Ruby Range Trl 4 3 3,207 $499,000 $485,000 $151 6/8/26
10094 Black Dalea 4 3 2,253 $489,999 $485,000 $215 4/20/26
8727 W Denstone Rd 4 3 3,185 $485,000 $485,000 $152 6/18/26
8650 W Soaptree Yucca Pl 4 3 2,224 $482,900 $482,900 $217 4/24/26
8644 W Soaptree Yucca Pl 4 3 2,224 $489,900 $479,900 $215 4/24/26
Average: 3.9 2.6 2,171 $444,310 $439,882 $205
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Coldwell Banker Real Estate are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.