Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
14455 N Quail Brush Pass 4 3 3,145 $850,000 $270
7550 W Beloperon Ln 4 3 2,897 $814,990 $281
14450 N Quail Brush Pass 4 3 2,897 $772,990 $266
14447 N Dove Reserve Dr 4 3 3,140 $764,990 $243
14420 N Twin Saguaro Dr 4 4 2,641 $635,000 $240
14536 N Saguaro Nest Trl 2 2 1,993 $499,999 $250
14489 N Saguaro Nest Trl 3 2 1,993 $434,900 $218
Average: 3.6 2.9 2,672 $681,838 $253
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
14560 N Saguaro Nest Trl 4 2 2,138 $445,000 $208
Average: 4.0 2.0 2,138 $445,000 $208
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14635 N Quail Brush Pass 3 4 3,056 $875,896 $875,896 $286 4/29/26
7530 W Beloperon Ln 4 3 3,252 $864,990 $775,000 $238 6/9/26
14842 N Blue Juniper Ln 5 4 3,548 $769,829 $769,829 $216 5/22/26
14611 N Quail Brush Pass 5 4 3,548 $769,280 $769,280 $216 6/16/26
14490 N Quail Brush Pass 4 3 3,252 $816,990 $765,000 $235 5/26/26
7565 W Beloperon Ln 4 4 3,252 $779,990 $745,000 $229 6/9/26
14848 N Blue Juniper Ln 4 4 3,229 $749,702 $737,202 $228 5/11/26
14623 N Quail Brush Pass 4 4 3,229 $728,838 $728,838 $225 7/15/26
14612 N Quail Brush Pass 4 4 3,056 $725,000 $725,000 $237 5/29/26
14455 N Quail Brush Pass 4 3 3,140 $764,990 $685,000 $218 4/15/26
14860 N Blue Juniper Ln 3 3 2,546 $667,734 $660,000 $259 4/17/26
14787 N Chicalote Dr 3 2 2,105 $559,754 $549,754 $261 4/20/26
7565 W Janusia Ln 3 2 1,836 $537,237 $537,237 $292 5/4/26
14744 N Blue Juniper Ln 3 3 2,205 $549,208 $526,000 $238 5/28/26
14752 N Saguaro Nest Trl 4 3 2,120 $519,568 $525,000 $247 5/7/26
7548 W Janusia Ln 2 2 1,681 $525,506 $523,626 $311 5/29/26
14765 N Saguaro Nest Trl 4 3 2,120 $513,251 $513,251 $242 5/29/26
14751 N Saguaro Nest Trl 3 2 2,000 $506,154 $495,154 $247 5/20/26
7537 W Janusia Ln 3 2 1,836 $489,195 $489,195 $266 5/29/26
7541 W Janusia Ln 4 3 2,120 $499,424 $480,000 $226 4/15/26
7513 W Janusia Ln 3 2 1,836 $479,969 $469,000 $255 4/28/26
14745 N Saguaro Nest Trl 2 2 1,815 $460,000 $460,000 $253 5/6/26
7532 W Janusia Ln 2 2 1,815 $489,923 $460,000 $253 4/13/26
14731 N Saguaro Nest Trl 3 2 1,815 $469,978 $460,000 $253 5/4/26
14739 N Saguaro Nest Trl 2 2 1,735 $449,218 $449,218 $258 5/15/26
Average: 3.4 2.8 2,434 $608,799 $593,909 $247
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Coldwell Banker Real Estate are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.