Green Valley North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1283 W Westerham Dr N/A N/A N/A $2,250,000 Unknown
800 W Camino Rancheria W N/A N/A N/A $1,250,000 Unknown
800 W Camino Rancheria N/A N/A N/A $1,250,000 Unknown
322 E Placita Haciendas Del Lago 4 4 3,195 $999,999 $312
18701 S Copper Cave Dr 4 3 2,269 $975,000 $429
3574 E Sweet Grass Trl 4 4 3,341 $849,000 $254
3543 E Sweet Grass Trl 5 3 3,185 $750,000 $235
162 E Placita Haciendas Del Lago 3 4 2,983 $750,000 $251
17510 S La Canada Dr 5 3 3,365 $699,900 $207
261 E Placita Haciendas Del Lago 4 3 2,599 $699,900 $269
Average: 3.6 2.6 2,030 $369,911 $185
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205
Address Beds Baths Living ft2 List Price Cost per ft2
1338 W Bosque Dr Unit W Bosque Dr 3 2 2,064 $750,000 $363
893 W Calle Barbitas 5 3 3,185 $515,000 $161
821 W Calle Zaino W 5 3 2,444 $495,900 $202
15213 S Avenida Rancho Verde 4 3 2,799 $495,000 $176
931 W Calle Zaino 4 3 2,273 $480,900 $211
1655 W Placita Del Codillo 2 2 1,935 $475,000 $245
17387 S Paseo Murta 5 5 3,062 $468,490 $153
17393 S Paseo Murta 5 3 3,038 $445,990 $146
1505 W Via Muleje 3 2 1,707 $439,000 $257
17386 S Paseo Jaramillo 4 3 2,813 $423,990 $150
Average: 3.4 2.4 1,893 $332,751 $185
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3329 E Glacier Ln 5 3 2,818 $855,000 $865,000 $306 12/3/25
1358 W Bosque Dr 4 3 3,284 $835,000 $790,000 $240 9/8/25
17300 S Camino Cartagena 2 2 3,000 $745,000 $745,000 $248 4/21/26
17411 S Camino Confianza 5 3 3,404 $690,000 $695,000 $204 5/8/26
1398 W Bosque Dr 3 2 2,633 $710,000 $695,000 $263 8/27/25
725 Calle De Julio 4 4 2,741 $694,900 $685,000 $249 11/19/25
3534 E Sweet Grass Trl 4 2 2,706 $728,700 $675,000 $249 10/3/25
1735 W Placita Sin Parada 4 3 2,825 $655,000 $645,000 $228 2/27/26
17320 S Placita Exquisita 4 4 3,340 $649,900 $630,000 $188 3/26/26
1398 W Woodacre Dr 5 3 2,524 $645,000 $620,000 $245 4/17/26
Average: 3.6 2.5 1,956 $332,478 $328,163 $178
Viewing 1 - 10 of 653
Viewing 1 - 10 of 653

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Coldwell Banker Real Estate are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.