La Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9832 N La Reserve Pl 4 3 3,521 $1,650,000 $468
2399 E Della Roccia Ct 3 3 2,757 $1,075,000 $389
1775 E Placita De La Olla 4 3 3,075 $899,900 $292
2150 E Ponticello Blvd Unit 9 N/A N/A N/A $899,000 Unknown
2214 E Ponticello Boulevard Unit 10 N/A N/A N/A $799,000 Unknown
10255 N Carristo Dr 3 3 2,292 $695,000 $303
1611 E Sonoran Desert Dr 3 2 2,595 $645,000 $248
1361 E Sonoran Desert Dr 3 2 2,595 $625,000 $240
1391 E Sonoran Desert Dr 3 2 2,595 $559,000 $215
1551 E Deer Shadow Ln 3 3 2,336 $550,000 $235
Average: 3.0 2.3 2,060 $588,135 $289
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
2590 E Ponticello Blvd 3 5 3,100 $1,990,000 $641
1775 E Buck Ridge Pl 3 3 2,695 $1,350,000 $500
10280 N Calle Del Carnero 4 3 2,497 $639,900 $256
10290 N Calle Del Carnero 4 3 2,497 $595,000 $238
1721 E Vico Bella Luna 3 2 1,726 $589,900 $341
1421 E Rams Hill Dr 3 3 2,177 $525,000 $241
2411 E Skipping Rock Way 3 2 1,318 $355,000 $269
10130 N Cliff Dweller Pl Unit 30 N/A N/A N/A $350,000 Unknown
1500 E Pusch Wilderness Dr Unit 10105 2 2 1,057 $265,000 $250
1500 E Pusch Wilderness Dr Unit 3103 1 1 725 $218,500 $301
Average: 2.9 2.7 1,976 $687,830 $337
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10605 Del Sole Ct 4 3 3,478 $1,699,900 $1,765,000 $507 6/29/26
1887 E Buck Ridge Pl 4 4 3,547 $1,299,900 $1,250,000 $352 4/29/26
10760 N Della Vita Pl 2 3 2,152 $1,175,000 $1,170,000 $543 9/17/25
10456 N Buck Ridge Dr 3 2 3,166 $1,250,000 $1,100,000 $347 3/23/26
10140 N Calle Del Carnero 4 5 3,300 $1,120,000 $1,100,000 $333 11/21/25
10290 N Carristo Dr 3 3 2,346 $859,000 $840,418 $358 4/10/26
10265 N Carristo Dr 3 3 2,292 $825,000 $815,000 $355 10/28/25
10198 N Carristo Dr 3 3 2,169 $765,000 $767,500 $353 3/24/26
10113 N Alder Spring Dr 3 2 2,025 $640,000 $640,000 $316 5/27/26
10050 N Alder Spring Dr 3 2 2,025 $645,000 $620,000 $306 7/22/26
Average: 2.6 2.4 1,781 $536,224 $523,717 $286
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Coldwell Banker Real Estate are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.